HomepageContact
DutchGermanEnglish
Products

Product information

DW Alu consists of PolyVinylChloride

and is very flexible.

 

Applications  : 

- air supply systems

- mechanical air supply systems

- exhaust of domestic machines

Technical information

datasheet DW PVC
art.nrdescription
72008200DW PVC - 082 mm. 0,2410
72010200DW PVC - 102 mm. 0,2710
72012700DW PVC - 127 mm. 0,3410
72013300DW PVC - 133 mm. 0,3610
72014000DW PVC - 140 mm. 0,3810
72015200DW PVC - 152 mm. 0,3910
72016000DW PVC - 160 mm. 0,4510
72018000DW PVC - 180 mm. 0,5410
72020300DW PVC - 203 mm. 0,6310
72022900DW PVC - 229 mm. 0,7510
72025400DW PVC - 254 mm. 0,8510
72028000DW PVC - 280 mm. 0,9210
72030500DW PVC - 305 mm. 0,9810
72031500DW PVC - 315 mm. 1,0510
72035600DW PVC - 356 mm. 1,1710
72040600DW PVC - 406 mm. 1,4510
72045700DW PVC - 457 mm. 1,5810
72050800DW PVC - 508 mm. 1,5910
72055900DW PVC - 559 mm. 2,1710
72063500DW PVC - 635 mm. 2,3310

© De Waal Staal BV 2007  |  Privacy Statement  |  Disclaimer